perm filename DI[MUS,LCS] blob sn#312565 filedate 1977-10-26 generic text, type T, neo UTF8
26-OCT-77  1158
FILNAM EXT   PPN    SIZE  WRITTEN  TIME PRO    WRITER     REFERENCED      DUMPED      OFF

ETSUP      EMSLCS    1.2 19-JUN-76 0854 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
CURIC      EMSLCS    1.6 12-OCT-77 1751 000 EMSLCS E      12-OCT-77  24-OCT-77 P994>
CURX       EMSLCS    768 12-OCT-77 1751 000 EMSLCS E      18-OCT-77  24-OCT-77 P994>
SUPPLY     EMSLCS    1.1 17-NOV-76 1531 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
PHOTO      EMSLCS    1.2 17-NOV-76 1531 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
ETCH       EMSLCS    315 17-NOV-76 1532 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
LITHO      EMSLCS    1.8 17-NOV-76 1532 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
PHOTOL     EMSLCS    504 17-NOV-76 1535 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
DRUM   F4  EMSLCS    300 17-NOV-76 1535 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
DDRM       EMSLCS    164 17-NOV-76 1536 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
FILBRK MAC EMSLCS    381 17-NOV-76 1536 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
CUTOF      EMSLCS     46 17-NOV-76 1536 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
FRENCH     EMSLCS    140 05-DEC-76 1432 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
POEM       EMSLCS    177 05-DEC-76 1432 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
POEM2      EMSLCS    483 05-DEC-76 1434 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
POEM3      EMSLCS    155 05-DEC-76 1700 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
POEMX      EMSLCS     81 06-DEC-76 2210 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
POEM4      EMSLCS    946 06-DEC-76 2211 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
TEACH      EMSLCS    896 18-OCT-77 0847 000 NEWLCS E      18-OCT-77  24-OCT-77 P994 
	TOTAL=  12.4

BDR41  DMD DATLCS    394 02-APR-75 0959 400 DATLCS COPY   23-OCT-77  06-JUL-75 P537>
CLEF2  DMD DATLCS    376 30-JUN-77 0312 000 EMP RD COPY   20-AUG-77  16-JUL-77 P941>
CLEFJ  DMD DATLCS    409 16-SEP-76 1015 000   2LCS DART   14-OCT-77  03-OCT-77 P983>
PRIM1  DMD DATLCS    270 12-JUN-75 1312 000   2LCS DART   21-OCT-77  03-OCT-77 P983>
PRIM2  DMD DATLCS    263 12-JUN-75 1316 000   2LCS DART   21-OCT-77  03-OCT-77 P983>
PRIM3  DMD DATLCS    191 12-JUN-75 1317 000   2LCS DART   24-OCT-77  03-OCT-77 P983>
CLEFE  DMD DATLCS    439 16-SEP-76 1016 400  XXLCS D      25-OCT-77  08-JAN-77 P827>
CLEFH  DMD DATLCS    471 03-SEP-76 1526 400  XXLCS D      22-OCT-77  08-JAN-77 P827>
BDR40  DMD DATLCS    410 22-MAY-75 1111 400   1LCS D      24-OCT-77  06-JUL-75 P537>
BDR42  DMD DATLCS    443 02-APR-75 0959 400 DATLCS COPY   23-OCT-77  06-JUL-75 P537>
BDR43  DMD DATLCS    399 23-MAY-75 1402 400   1LCS D      23-OCT-77  06-JUL-75 P537>
BDR44  DMD DATLCS    408 02-APR-75 0959 400 DATLCS COPY   23-OCT-77  06-JUL-75 P537>
BDR45  DMD DATLCS    397 14-APR-76 1402 400  XXLCS D      23-OCT-77  23-OCT-76 P783>
BDR46  DMD DATLCS    374 28-DEC-76 1313 400 MSSLCS DRW    24-OCT-77  15-JAN-77 P832>
BDI40  DMD DATLCS    386 02-APR-75 0959 400 DATLCS COPY   25-OCT-77  06-JUL-75 P537>
BDI41  DMD DATLCS    420 02-JAN-76 1112 400 MSSLCS D      24-OCT-77  23-OCT-76 P783>
BDI42  DMD DATLCS    447 12-MAY-75 1338 400 NEWLCS D      24-OCT-77  06-JUL-75 P537>
BDI43  DMD DATLCS    422 23-MAR-76 1338 400  XXLCS D      24-OCT-77  23-OCT-76 P783>
BDI44  DMD DATLCS    435 28-APR-76 1530 400 TABLCS D      24-OCT-77  23-OCT-76 P783>
BDI45  DMD DATLCS    385 04-DEC-75 1116 400 MSSLCS D      25-OCT-77  23-OCT-76 P783>
BDI46  DMD DATLCS    226 14-SEP-76 0959 400 DATLCS D      24-OCT-77  23-OCT-76 P783>
CLEFD  DMD DATLCS    414 13-MAY-76 2202 000   1 RT DART   23-OCT-77  28-AUG-77 P964>
CLEFF  DMD DATLCS    440 27-JUL-76 0854 400  XXLCS COPY   25-OCT-77  08-JAN-77 P827>
BDL40  DMD DATLCS    288 06-JAN-77 1338 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
CLEF1  DMD DATLCS    432 02-JUL-77 0303 000 EMP RD COPY   20-AUG-77  16-JUL-77 P941>
CLEFI  DMD DATLCS    470 08-MAR-76 1940 400  XXLCS D      23-OCT-77  08-JAN-77 P827>
CLEFG  DMD DATLCS    403 13-MAY-76 2004 400  XXLCS D      20-AUG-77  08-JAN-77 P827>
CLEFK  DMD DATLCS    235 17-DEC-76 1122 400  XXLCS DRW    21-OCT-77  08-JAN-77 P827>
CLEFB  DMD DATLCS    409 08-FEB-77 1603 400 220 PW DRW    25-OCT-77  19-FEB-77 P854>
CLEFC  DMD DATLCS    376 16-MAR-76 0827 400 DATLCS COPY   26-AUG-77  08-JAN-77 P827>
CLEFA  DMD DATLCS    434 28-MAR-77 0929 400 NEWLCS DRW    25-OCT-77  03-APR-77 P878 
	TOTAL=  11.5

HOLD       MSSLCS    256 19-SEP-77 0818 000   1LCS E      28-SEP-77  03-OCT-77 P983>
PLOTF  FAI MSSLCS    512 24-JAN-77 1032 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
PAXDB  FAI MSSLCS    142 13-NOV-74 1144 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
CWLTR      MSSLCS    429 06-MAY-75 0943 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
BPNOTE     MSSLCS    356 18-JAN-77 1213 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
BARB   DAT MSSLCS    920 08-MAY-75 0804 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
PAKMSS F4  MSSLCS    879 18-APR-75 0917 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
PLOTIT F4  MSSLCS    175 09-MAY-75 0948 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
PL         MSSLCS    448 12-MAY-75 0905 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
FLYER  DAT MSSLCS    293 05-APR-75 1639 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
FLY        MSSLCS    768 18-MAR-77 1635 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
FR80   FAI MSSLCS    937 22-MAY-74 1542 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
PAC    FAI MSSLCS    200 12-JUN-75 1057 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
DRAW   CMD MSSLCS      7 07-JUN-75 1310 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
RSCN   F4  MSSLCS    550 05-MAY-75 1256 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
DU2        MSSLCS    256 18-JAN-77 1227 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
SPCR   DAT MSSLCS    786 30-APR-75 0719 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
SC         MSSLCS    256 19-JAN-77 1140 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
XTRA0  DMD MSSLCS    152 17-NOV-74 2157 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
LOGO   DMD MSSLCS    316 12-FEB-76 1722 000   2LCS DART   11-OCT-77  03-OCT-77 P983>
TRNS0  DMD MSSLCS    489 31-OCT-75 1224 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
RDINIT F4  MSSLCS    256 11-MAR-77 1027 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
LINELN F4  MSSLCS    797 21-SEP-75 1905 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
TRNS   F4  MSSLCS    2.3 15-FEB-77 1119 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
LETHD  DAT MSSLCS    274 09-FEB-75 1639 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
TRFAI  FAI MSSLCS    1.2 14-FEB-77 1110 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
CONMSS F4  MSSLCS    464 30-NOV-75 1257 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
SHFTX  F4  MSSLCS    384 12-MAR-77 1414 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
TRNS1  DMD MSSLCS    526 01-NOV-75 1458 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
MSSLIB     MSSLCS     58 08-JAN-74 1751 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
PRSTF  DAT MSSLCS    410 28-FEB-75 1626 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
PCALL  FAI MSSLCS    1.0 22-FEB-74 1425 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
ALPHA  DAT MSSLCS    274 08-FEB-75 1110 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
SAVB   REL MSSLCS     76 13-NOV-76 1312 000   2LCS DART   30-SEP-77  03-OCT-77 P983>
TOP    DMD MSSLCS    313 19-JAN-77 1543 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
SIG        MSSLCS    256 20-JAN-77 1948 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
CURSOR REL MSSLCS    512 13-NOV-76 1318 000   2LCS DART   21-OCT-77  03-OCT-77 P983>
DSTF   DMD MSSLCS    277 02-NOV-76 1353 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
SHFT   F4  MSSLCS    384 12-MAR-77 1153 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
NAMEXT F4  MSSLCS    384 30-DEC-76 0917 000   2LCS DART   28-SEP-77  03-OCT-77 P983>
FMSC       MSSLCS    384 27-SEP-77 1330 000 MSSLCS FTP    28-SEP-77  10-OCT-77 P987>
NTS        MSSLCS    256 27-SEP-77 1330 000 MSSLCS FTP    28-SEP-77  10-OCT-77 P987>
UP     SND MSSLCS    2.9 27-SEP-77 1332 000 MSSLCS FTP    24-OCT-77 
DN     SND MSSLCS    2.9 27-SEP-77 1332 000 MSSLCS FTP    24-OCT-77 
CBACH  SND MSSLCS   27.4 27-SEP-77 1333 000 MSSLCS FTP    24-OCT-77 
FLTR   F4  MSSLCS    544 27-SEP-77 1334 000 MSSLCS FTP    28-SEP-77  10-OCT-77 P987>
NORPT  F4  MSSLCS    512 27-SEP-77 1334 000 MSSLCS FTP    28-SEP-77  10-OCT-77 P987>
	TOTAL=  54.0

SMPLS  F4    2LCS    896 12-OCT-77 1340 000 MUSLCS E      12-OCT-77  24-OCT-77 P994>
SMPLIN FAI   2LCS    1.1 12-OCT-77 1341 000 MUSLCS E      12-OCT-77  24-OCT-77 P994>
PING   INS   2LCS    896 11-OCT-77 1123 000 MUSLCS E      11-OCT-77  24-OCT-77 P994>
PPP          2LCS    1.2 11-OCT-77 1529 000 MUSLCS E      11-OCT-77  24-OCT-77 P994>
XXX          2LCS    883 07-OCT-66 1123 000 MUSLCS DUPINS 11-OCT-77  24-OCT-77 P994>
WAVLPT SAI   2LCS    896 19-SEP-77 1125 000   2LCS COPY   19-SEP-77  03-OCT-77 P983>
X            2LCS    1.1 11-OCT-77 1210 000 MUSLCS E      11-OCT-77  24-OCT-77 P994>
SPRINT FAI   2LCS    640 19-SEP-77 1217 000   2LCS COPY   06-OCT-77  03-OCT-77 P983>
TOOTQ        2LCS    364 31-SEP-66 1547 000 MUSLCS DUPINS 06-OCT-77  17-OCT-77 P991>
12X13        2LCS    256 19-SEP-77 1252 000   2LCS COPY   19-SEP-77  03-OCT-77 P983>
WWWW   SCR   2LCS    1.0 02-OCT-66 0902 000 MUSLCS MIXSCR 06-OCT-77  17-OCT-77 P991>
QQQQ   DAT   2LCS    1.0 06-OCT-77 0855 000 MUSLCS MIXSCR 06-OCT-77  17-OCT-77 P991>
CHDB         2LCS    256 24-OCT-77 1401 000 MUSLCS E      24-OCT-77  25-OCT-77 T12  
TOOTA        2LCS    713 18-SEP-66 1354 000   2LCS DUPINS 24-OCT-77  03-OCT-77 P983>
PING   FUN   2LCS    1.1 04-OCT-77 1550 000 MUSLCS FUNC   04-OCT-77  17-OCT-77 P991>
TTTT         2LCS    896 06-OCT-77 0823 000 MUSLCS E      06-OCT-77  17-OCT-77 P991>
ALLTLK INS   2LCS    6.5 06-OCT-77 0827 000 MUSLCS COPY   06-OCT-77  17-OCT-77 P991>
XXXX         2LCS    238 02-OCT-66 0825 000 MUSLCS DUPINS 06-OCT-77  17-OCT-77 P991>
LOW          2LCS    256 08-OCT-77 1528 000 ALKLCS COPY   08-OCT-77  24-OCT-77 P994>
DDDD   SCR   2LCS    512 02-OCT-66 0902 000 MUSLCS E      06-OCT-77  17-OCT-77 P991>
PING         2LCS    640 11-OCT-77 1526 000 MUSLCS E      11-OCT-77  24-OCT-77 P994>
PING   SCR   2LCS    965 11-OCT-77 1539 000 MUSLCS SCORE  11-OCT-77  24-OCT-77 P994>
LOW    SCR   2LCS    177 08-OCT-77 1615 000 ALKLCS SC     08-OCT-77  24-OCT-77 P994>
	TOTAL=  22.5

HOLD       12TLCS    256 19-SEP-77 1012 000 12TLCS E      19-SEP-77  03-OCT-77 P983>
12T    REL 12TLCS    2.0 27-JAN-77 1950 000   2LCS DART   30-SEP-77  03-OCT-77 P983>
12TSUB F4  12TLCS    306 10-MAR-76 1900 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
QQQQ   DAT 12TLCS     24 19-MAY-76 1529 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
MSS12  F4  12TLCS     91 19-NOV-75 1525 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
12T    F4  12TLCS    1.9 19-NOV-75 1525 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
OUTFIL F4  12TLCS     29 19-NOV-75 1526 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
122MS  F4  12TLCS    735 19-NOV-75 1526 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
ROWS       12TLCS    610 22-NOV-76 2145 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
	TOTAL=   5.9

HOLD       LIBLCS    256 19-SEP-77 1018 000 LIBLCS E      19-SEP-77  03-OCT-77 P983>
PCALL  FAI LIBLCS    1.0 22-FEB-74 1425 055   2LCS DART   19-SEP-77  03-OCT-77 P983>
SMITH      LIBLCS    1.7 09-FEB-76 2302 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
	TOTAL=   3.0

MLI    DMP MLILCS   12.8 13-NOV-76 1351 000   2LCS DART   16-OCT-77  03-OCT-77 P983>
LIST       MLILCS    340 11-DEC-76 1156 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
WKSHP  DAT MLILCS    2.6 20-FEB-76 1626 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
ADLST  DAT MLILCS    1.8 15-DEC-76 1618 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
XLIST  DAT MLILCS    2.0 05-MAY-75 1334 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
WKSLTR     MLILCS    3.7 12-MAY-76 2206 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
MLST   F4  MLILCS    1.1 15-DEC-76 1607 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
TEST   DAT MLILCS    536 15-DEC-76 1617 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
	TOTAL=  25.2

DRAW   MAN MANLCS    946 27-JAN-77 1954 000  XXLCS COPY   04-JUL-77  12-FEB-77 P849>
REVINF     MANLCS    858 17-MAY-75 1652 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
MSS    MAN MANLCS   14.7 23-OCT-77 0917 055 MANLCS E      23-OCT-77  24-OCT-77 T9   
	TOTAL=  16.5

IN         MUSLCS    1.7 05-OCT-77 1737 000 MUSLCS E      05-OCT-77  17-OCT-77 P991>
GLISS      MUSLCS    256 11-OCT-77 1058 000 MUSLCS E      11-OCT-77  24-OCT-77 P994>
TVRLIB REL MUSLCS    4.0 13-NOV-76 1404 000   2LCS DART   25-OCT-77  03-OCT-77 P983>
MUSIRC FAI MUSLCS   43.0 29-SEP-77 1157 000   1LCS E      11-OCT-77  10-OCT-77 P987>
GETINF FAI MUSLCS    1.1 24-OCT-77 1102 000 NEWLCS E      25-OCT-77  24-OCT-77 T9   
GLIFM      MUSLCS    384 09-OCT-77 1638 000 MUSLCS E      09-OCT-77  24-OCT-77 P994>
PLALCS REL MUSLCS    1.3 13-OCT-77 1650 400 MUSLCS FAIL   24-OCT-77 
WAVE   REL MUSLCS    873 13-OCT-77 0929 400 MUSLCS FAIL   24-OCT-77 
CLAR   SND MUSLCS    2.2 20-OCT-77 1240 000 MUSLCS MUS10  24-OCT-77 
NORM   FAI MUSLCS    209 08-JAN-74 1817 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
RDUP   OLD MUSLCS    640 13-OCT-77 1252 000 MUSLCS E      13-OCT-77  24-OCT-77 P994>
REV        MUSLCS     97 14-APR-76 1637 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
LINEN      MUSLCS    128 30-SEP-77 1747 000 MUSLCS E      30-SEP-77  17-OCT-77 P991>
QINS       MUSLCS    256 30-MAR-77 1034 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
MUS10  CMD MUSLCS    256 07-OCT-77 1250 005 MUSLCS E      25-OCT-77  24-OCT-77 P994>
QUAD   DO  MUSLCS      9 18-JUN-74 0714 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
OFILE  FAI MUSLCS    1.1 22-NOV-76 1758 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
DUPINS F4  MUSLCS    1.0 22-MAR-77 1423 000   2LCS DART   25-OCT-77  03-OCT-77 P983>
WAVE   DO  MUSLCS      9 14-MAY-75 0954 000   2LCS DART   11-OCT-77  03-OCT-77 P983>
MIXER  FAI MUSLCS    3.3 05-OCT-77 1602 000 MUSLCS E      12-OCT-77  17-OCT-77 P991>
READ2      MUSLCS    1.0 24-OCT-77 1126 000 NEWLCS E      24-OCT-77  25-OCT-77 T12  
LINFM      MUSLCS    384 07-MAR-77 1942 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
GL         MUSLCS    256 22-MAR-77 1531 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
BELLS      MUSLCS    256 22-MAR-77 1438 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
FORNAM FAI MUSLCS    1.1 22-MAR-77 0050 000   2LCS DART   25-OCT-77  03-OCT-77 P983>
MICRO      MUSLCS    256 12-MAR-77 1119 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
MMM        MUSLCS    256 12-MAR-77 1121 000   2LCS DART   04-OCT-77  03-OCT-77 P983>
GLB        MUSLCS    384 23-MAR-77 2044 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
MUSIRC CMD MUSLCS    128 28-SEP-77 1552 000   2LCS COPY   28-SEP-77  10-OCT-77 P987>
INS    INS MUSLCS    816 18-MAR-66 1438 000   2LCS DART   29-SEP-77  03-OCT-77 P983>
GLX        MUSLCS    128 19-SEP-77 1717 000   1LCS E      19-SEP-77  03-OCT-77 P983>
INIT   IRC MUSLCS    1.7 28-SEP-77 1756 000 MUSLCS E      03-OCT-77  10-OCT-77 P987>
INSTS      MUSLCS    384 17-MAR-77 1254 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
GLS        MUSLCS    1.6 05-APR-77 1241 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
MUS    CMD MUSLCS    256 29-SEP-77 1430 000   1LYN E      02-OCT-77  10-OCT-77 P987>
OU     SND MUSLCS    8.4 20-OCT-77 1752 000 NEWLCS MUS10  22-OCT-77 
MX         MUSLCS    256 02-OCT-77 1150 000 MUSLCS E      02-OCT-77  17-OCT-77 P991>
TEST   SND MUSLCS    4.2 25-OCT-77 1643 000 EXPLCS Z      25-OCT-77 
DDTMUS CMD MUSLCS    256 07-OCT-77 1330 005 MUSLCS E      25-OCT-77  24-OCT-77 P994>
RDUP       MUSLCS    640 13-OCT-77 1445 000 MUSLCS E      24-OCT-77  24-OCT-77 P994>
U      SND MUSLCS    1.3 12-OCT-77 1229 000 MUSLCS EDSND  22-OCT-77 
GLONG      MUSLCS    256 04-OCT-77 1653 000 MUSLCS E      05-OCT-77  17-OCT-77 P991>
PLALCS FAI MUSLCS    5.1 13-OCT-77 1648 000 MUSLCS E      13-OCT-77  24-OCT-77 P994>
LCSIO  FAI MUSLCS    256 02-OCT-77 1427 005 MUSLCS COPY   05-OCT-77  17-OCT-77 P991>
TOOT   SND MUSLCS    1.7 20-OCT-77 1514 000 NEWLCS M      24-OCT-77 
SAVE       MUSLCS    768 29-SEP-77 1620 000 MUSLCS E      29-SEP-77  10-OCT-77 P987>
I      SND MUSLCS    1.3 06-OCT-77 1535 000 MUSLCS COPY   22-OCT-77 
AH     SND MUSLCS    1.5 06-OCT-77 1536 000 MUSLCS M      22-OCT-77 
UDP        MUSLCS    256 09-OCT-77 0922 000 MUSLCS E      11-OCT-77  24-OCT-77 P994>
MT         MUSLCS    256 25-OCT-77 1550 005 EXPLCS E      25-OCT-77 
ML     CMD MUSLCS    256 29-SEP-77 1716 000 MUSLCS E      02-OCT-77  10-OCT-77 P987>
TOOTA      MUSLCS    713 08-OCT-77 1621 000 ALKLCS COPY   08-OCT-77  24-OCT-77 P994>
INIT       MUSLCS    1.8 11-OCT-77 1250 000 MUSLCS E      25-OCT-77  24-OCT-77 P994>
RDD        MUSLCS    512 13-OCT-77 1206 000 MUSLCS E      24-OCT-77  24-OCT-77 P994>
NEW        MUSLCS    256 09-OCT-77 1006 000 MUSLCS E      09-OCT-77  24-OCT-77 P994>
NEW    INS MUSLCS    4.8 09-OCT-77 1000 000 MUSLCS COPY   09-OCT-77  24-OCT-77 P994>
UDP2       MUSLCS    256 10-OCT-77 1135 000 MUSLCS E      10-OCT-77  24-OCT-77 P994>
Z      SND MUSLCS   21.7 20-OCT-77 1529 000 NEWLCS M      26-OCT-77 
MT     FAI MUSLCS   44.6 25-OCT-77 1655 005 EXPLCS E      25-OCT-77 
MT     REL MUSLCS   10.5 25-OCT-77 1658 400 EXPLCS FAIL   25-OCT-77 
GETINF REL MUSLCS    355 25-OCT-77 1452 400 EXPLCS FAIL   25-OCT-77 
BOX    DMD MUSLCS    139 13-OCT-77 1113 000 MUSLCS DRW    13-OCT-77  24-OCT-77 P994>
R          MUSLCS    1.0 24-OCT-77 1128 000 NEWLCS E      24-OCT-77  25-OCT-77 T12  
Z      DMP MUSLCS   16.9 25-OCT-77 1622 000 EXPLCS Z      25-OCT-77 
MUS10  FAI MUSLCS   44.6 24-OCT-77 1108 005 NEWLCS E      25-OCT-77  24-OCT-77 T9   
MINIT      MUSLCS    1.8 25-OCT-77 1501 000 EXPLCS E      25-OCT-77 
RDUP   OL2 MUSLCS    640 13-OCT-77 1254 000 MUSLCS COPY   13-OCT-77  24-OCT-77 P994>
M10    CMD MUSLCS    256 11-OCT-77 0921 005 MSSLCS E      11-OCT-77  24-OCT-77 P994>
FORDPY REL MUSLCS    1.7 11-OCT-77 0914 400 MSSLCS FAIL   24-OCT-77 
X      FUN MUSLCS    1.1 11-OCT-77 1139 000 MUSLCS FUNC   11-OCT-77  24-OCT-77 P994>
ERR        MUSLCS    256 11-OCT-77 1335 000 MUSLCS E      11-OCT-77  24-OCT-77 P994>
RDUP   OL3 MUSLCS    640 13-OCT-77 1358 000 MUSLCS COPY   13-OCT-77  24-OCT-77 P994>
X          MUSLCS    640 13-OCT-77 1449 000 MUSLCS E      14-OCT-77  24-OCT-77 P994>
READ       MUSLCS    1.0 24-OCT-77 1157 000 NEWLCS E      24-OCT-77  25-OCT-77 T12  
Z      CMD MUSLCS    256 12-OCT-77 1321 005 MUSLCS E      12-OCT-77  24-OCT-77 P994>
TYPED  DAT MUSLCS    256 25-OCT-77 1619 000 EXPLCS E      25-OCT-77 
STORAG     MUSLCS    3.5 13-OCT-77 1651 000 MUSLCS COPY   14-OCT-77  24-OCT-77 P994>
WAVE   FAI MUSLCS    1.6 13-OCT-77 0929 000 MUSLCS E      20-OCT-77  24-OCT-77 P994>
TYPED  SCR MUSLCS    2.8 25-OCT-77 1620 000 EXPLCS SCORE  25-OCT-77 
	TOTAL= 262.9

FM         OLDLCS     12 14-DEC-74 0810 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
GLISS      OLDLCS    105 20-NOV-74 1705 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
NSCTPY F4  OLDLCS    1.6 25-MAY-74 1244 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
SLAP       OLDLCS     54 26-DEC-74 1036 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
DOTS       OLDLCS     44 26-DEC-74 1100 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
RAND   MAC OLDLCS    211 08-JAN-74 1814 055   2LCS DART   19-SEP-77  03-OCT-77 P983>
READIN F4  OLDLCS    896 07-MAR-77 1012 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
	TOTAL=   2.9

SEK    F4  SCRLCS    275 04-FEB-76 1402 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
RAND   FAI SCRLCS    384 23-NOV-76 1031 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
FLT3       SCRLCS    113 25-FEB-76 1935 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
12X24      SCRLCS    128 06-JAN-76 0957 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
12X19      SCRLCS     88 23-DEC-75 1059 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
SPRINT FAI SCRLCS    768 25-OCT-77 1437 000 EXPLCS E      25-OCT-77 
FLTR   F4  SCRLCS    544 01-MAR-76 1808 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
SUBR   F4  SCRLCS    384 09-OCT-77 1130 000 MUSLCS COPY   14-OCT-77  24-OCT-77 P994>
QTRTN      SCRLCS    256 06-JUL-76 1617 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
SC1    F4  SCRLCS    1.2 14-OCT-77 1056 000 MUSLCS E      25-OCT-77  24-OCT-77 P994 
SINST      SCRLCS    267 03-FEB-76 1655 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
RND    F4  SCRLCS    151 10-FEB-76 1359 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
QSUB   F4  SCRLCS    384 06-AUG-76 1309 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
LOOKZ  FAI SCRLCS    433 06-AUG-75 1641 000   2LCS DART   19-SEP-77  03-OCT-77 P983>
SC     CMD SCRLCS      7 17-JAN-77 1927 000   2LCS DART   10-OCT-77  03-OCT-77 P983>
SCORE  CPY SCRLCS    128 25-OCT-77 1328 000 NEWLCS E      25-OCT-77 
SC3    F4  SCRLCS    6.1 14-OCT-77 1041 000 MUSLCS E      25-OCT-77  24-OCT-77 P994 
